数据集格式:VOC+YOLO格式
图片数量:1869张(训练集1411,验证集458)
标注数量(xml文件个数):1869
标注数量(txt文件个数):1869
标注类别数:15
标注类别名称:['plane', 'baseball-diamond', 'bridge', 'ground-track-field', 'small-vehicle', 'large-vehicle', 'ship', 'tennis-court', 'basketball-court', 'storage-tank', 'soccer-ball-field','roundabout', 'harbor', 'swimming-pool', 'helicopter']
序号 | 类别名称 | 图片数 | 框数 |
1 | plane | 267 | 10502 |
2 | large-vehicle | 490 | 21356 |
3 | small-vehicle | 622 | 31564 |
4 | ship | 434 | 37028 |
5 | harbor | 453 | 8073 |
6 | ground-track-field | 247 | 469 |
7 | soccer-ball-field | 199 | 479 |
8 | tennis-court | 396 | 3127 |
9 | baseball-diamond | 175 | 629 |
10 | swimming-pool | 185 | 2176 |
11 | roundabout | 231 | 578 |
12 | basketball-court | 146 | 647 |
13 | storage-tank | 216 | 7917 |
14 | bridge | 284 | 2510 |
15 | helicopter | 44 | 703 |
使用标注工具:labelImg
标注规则:对类别进行画水平矩形框
图片示例:
标注示例: